At a Glance
Key Figures (IFRS)
in € millions | H1 2021 | H1 2020 | |||
---|---|---|---|---|---|
Business Development | |||||
Group revenues | 8,691 | 7,848 | |||
Operating EBITDA | 1,417 | 994 | |||
EBITDA margin in percent1) | 16.3 | 12.7 | |||
Group profit | 1,368 | 488 | |||
Investments2) | 573 | 402 | |||
Consolidated Balance Sheet | 6/30/2021 | 12/31/2020 | |||
Equity | 12,075 | 10,725 | |||
Equity ratio in percent | 42.0 | 36.1 | |||
Total assets | 28,725 | 29,704 | |||
Economic debt3) | 4,432 | 5,207 | |||
Due to rounding, there may be slight variances in the percentages calculated in this report. The prior-year comparatives have been adjusted. Further details are presented in the section “Prior-Year Information” in the Consolidated Financial Statements as of December 31, 2020. 1) Operating EBITDA as a percentage of revenues. 2) Taking into account the financial debt assumed, investments amounted to €573 million (H1 2020: €456 million). 3) Net financial debt less 50 percent of the par value of the hybrid bonds plus pension provisions, profit participation capital and lease liabilities. |